Sun Ringle Rhyno Lite Rim - 29" Black/Silver 40H Clincher
| Brake Compatibility | Rim Brake |
| Rim Width (Internal) | 22 |
| Brake Track | Machined |
| Manufacturer Spec ERD (mm) | 611 |
| Valve | Presta |
| Color | Black/Silver |
| Weight | 670 |
| Wheel Size | 29" |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| Hub Drilling | 40 |
| Rim Material | Alloy |
| Tire Type | Clincher |
| Rim Center Offset (mm) | 0 |
| Size | 29" |
| Hole Count | 40H |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sun Ringle Rhyno Lite Rim - 29" Black/Silver 40H Clincher
Sun Ringle Rhyno Lite Rim - 29" Black/Silver 40H Clincher
| Brake Compatibility | Rim Brake |
| Rim Width (Internal) | 22 |
| Brake Track | Machined |
| Manufacturer Spec ERD (mm) | 611 |
| Valve | Presta |
| Color | Black/Silver |
| Weight | 670 |
| Wheel Size | 29" |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| Hub Drilling | 40 |
| Rim Material | Alloy |
| Tire Type | Clincher |
| Rim Center Offset (mm) | 0 |
| Size | 29" |
| Hole Count | 40H |
Original: $38.99
-70%$38.99
$11.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brake Compatibility | Rim Brake |
| Rim Width (Internal) | 22 |
| Brake Track | Machined |
| Manufacturer Spec ERD (mm) | 611 |
| Valve | Presta |
| Color | Black/Silver |
| Weight | 670 |
| Wheel Size | 29" |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| Hub Drilling | 40 |
| Rim Material | Alloy |
| Tire Type | Clincher |
| Rim Center Offset (mm) | 0 |
| Size | 29" |
| Hole Count | 40H |












