Sun Ringle CR-18 Rim - 27" Polished 36H Clincher Schraeder
| Brake Compatibility | Rim Brake |
| Rim Width (Internal) | 18 |
| Brake Track | Machined |
| Manufacturer Spec ERD (mm) | 618 |
| Valve | Standard Schrader |
| Color | Polished |
| Weight | 620 |
| Wheel Size | 27" |
| Defined Color | Silver |
| ISO Diameter | 630 / 27" |
| Hub Drilling | 36 |
| Rim Material | Alloy |
| Tire Type | Clincher |
| Rim Center Offset (mm) | 0 |
| Size | 27" |
| Spoke Count | 36H |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sun Ringle CR-18 Rim - 27" Polished 36H Clincher Schraeder
Sun Ringle CR-18 Rim - 27" Polished 36H Clincher Schraeder
| Brake Compatibility | Rim Brake |
| Rim Width (Internal) | 18 |
| Brake Track | Machined |
| Manufacturer Spec ERD (mm) | 618 |
| Valve | Standard Schrader |
| Color | Polished |
| Weight | 620 |
| Wheel Size | 27" |
| Defined Color | Silver |
| ISO Diameter | 630 / 27" |
| Hub Drilling | 36 |
| Rim Material | Alloy |
| Tire Type | Clincher |
| Rim Center Offset (mm) | 0 |
| Size | 27" |
| Spoke Count | 36H |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brake Compatibility | Rim Brake |
| Rim Width (Internal) | 18 |
| Brake Track | Machined |
| Manufacturer Spec ERD (mm) | 618 |
| Valve | Standard Schrader |
| Color | Polished |
| Weight | 620 |
| Wheel Size | 27" |
| Defined Color | Silver |
| ISO Diameter | 630 / 27" |
| Hub Drilling | 36 |
| Rim Material | Alloy |
| Tire Type | Clincher |
| Rim Center Offset (mm) | 0 |
| Size | 27" |
| Spoke Count | 36H |











