WTB Volt Saddle
- TECH SPECS
| Clamp Style | Std Rails |
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Length | 265 |
| Rail Material | Available in Carbon, Chromoly, Steel, and Titanium |
| Saddle Cut Out | No |
| Weight | Varies by material: 165g (Carbon), 290-315g (Chromoly), 292-320g (Steel), 208-230g (Titanium) |
| Width | Available in Narrow, Medium, and Wide options |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
























WTB Volt Saddle
WTB Volt Saddle
- TECH SPECS
| Clamp Style | Std Rails |
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Length | 265 |
| Rail Material | Available in Carbon, Chromoly, Steel, and Titanium |
| Saddle Cut Out | No |
| Weight | Varies by material: 165g (Carbon), 290-315g (Chromoly), 292-320g (Steel), 208-230g (Titanium) |
| Width | Available in Narrow, Medium, and Wide options |
Original: $62.95
-70%$62.95
$18.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Clamp Style | Std Rails |
| Color | Black |
| Defined Color | Black |
| Gender/Age | Unisex |
| Length | 265 |
| Rail Material | Available in Carbon, Chromoly, Steel, and Titanium |
| Saddle Cut Out | No |
| Weight | Varies by material: 165g (Carbon), 290-315g (Chromoly), 292-320g (Steel), 208-230g (Titanium) |
| Width | Available in Narrow, Medium, and Wide options |















