Topeak Midloader Frame Bag - 6L Black
- TECH SPECS
| Total Volume | 366 |
| Color | Black |
| Waterproof | No |
| Number of Compartments | 1 |
| Weight | 337 |
| A: Top Tube Length (CM) | 54.5 |
| A: Top Tube Length (IN) | 21.5 |
| Defined Color | Black |
| Primary Material | Polyethylene |
| E: Seat Tube Length (IN) | 5.3 |
| E: Seat Tube Length (CM) | 13.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Topeak Midloader Frame Bag - 6L Black
Topeak Midloader Frame Bag - 6L Black
- TECH SPECS
| Total Volume | 366 |
| Color | Black |
| Waterproof | No |
| Number of Compartments | 1 |
| Weight | 337 |
| A: Top Tube Length (CM) | 54.5 |
| A: Top Tube Length (IN) | 21.5 |
| Defined Color | Black |
| Primary Material | Polyethylene |
| E: Seat Tube Length (IN) | 5.3 |
| E: Seat Tube Length (CM) | 13.5 |
Original: $92.95
-70%$92.95
$27.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Total Volume | 366 |
| Color | Black |
| Waterproof | No |
| Number of Compartments | 1 |
| Weight | 337 |
| A: Top Tube Length (CM) | 54.5 |
| A: Top Tube Length (IN) | 21.5 |
| Defined Color | Black |
| Primary Material | Polyethylene |
| E: Seat Tube Length (IN) | 5.3 |
| E: Seat Tube Length (CM) | 13.5 |






















