Salsa Firestarter Carbon Fork 15x100mm Thru-Axle Matte Black
- TECH SPECS
| Steerer Type | Tapered |
| Brake Mount (Fork) | Post Mount 160 |
| Offset | 45 |
| Material | Carbon |
| Maximum Tire Clearance (Fork) | 3" |
| Axle to Crown Length | 483 |
| Front Axle | 15mm Thru x 100mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Matte Carbon |
| Crown Race | 40 |
| Weight | 620 |
| Wheel Size | 27.5+ |
| Wheel Size | 29" |
| Wheel Size | 29+ |
| Defined Color | Black |
| Steerer Tube Length (mm) | 260 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Salsa Firestarter Carbon Fork 15x100mm Thru-Axle Matte Black
Salsa Firestarter Carbon Fork 15x100mm Thru-Axle Matte Black
- TECH SPECS
| Steerer Type | Tapered |
| Brake Mount (Fork) | Post Mount 160 |
| Offset | 45 |
| Material | Carbon |
| Maximum Tire Clearance (Fork) | 3" |
| Axle to Crown Length | 483 |
| Front Axle | 15mm Thru x 100mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Matte Carbon |
| Crown Race | 40 |
| Weight | 620 |
| Wheel Size | 27.5+ |
| Wheel Size | 29" |
| Wheel Size | 29+ |
| Defined Color | Black |
| Steerer Tube Length (mm) | 260 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Steerer Type | Tapered |
| Brake Mount (Fork) | Post Mount 160 |
| Offset | 45 |
| Material | Carbon |
| Maximum Tire Clearance (Fork) | 3" |
| Axle to Crown Length | 483 |
| Front Axle | 15mm Thru x 100mm |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Matte Carbon |
| Crown Race | 40 |
| Weight | 620 |
| Wheel Size | 27.5+ |
| Wheel Size | 29" |
| Wheel Size | 29+ |
| Defined Color | Black |
| Steerer Tube Length (mm) | 260 |















