Maxxis Grifter SC 29x2.0 Standard Tire
- TECH SPECS
| Color | Black |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 51 |
| Labeled Size | 29 x 2 |
| TPI | 60 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Clincher |
| keyword search | Quantity Break |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Maxxis Grifter SC 29x2.0 Standard Tire
Maxxis Grifter SC 29x2.0 Standard Tire
- TECH SPECS
| Color | Black |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 51 |
| Labeled Size | 29 x 2 |
| TPI | 60 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Clincher |
| keyword search | Quantity Break |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Color | Black |
| Defined Color | Black |
| ISO Diameter | 622 / Road / 29" |
| ISO Width (mm) | 51 |
| Labeled Size | 29 x 2 |
| TPI | 60 |
| Tire Bead | Folding |
| Tire Diameter | 29" |
| Tire Intended Use | Mountain |
| Tire Type | Clincher |
| keyword search | Quantity Break |
















