Mavic E-CrossTrail SL 29` Wheel Rear
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Crosstrail |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s CassMicro |
| Brake Type | CL |
| Spoke Type | Mavic Aero |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mavic E-CrossTrail SL 29` Wheel Rear
Mavic E-CrossTrail SL 29` Wheel Rear
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Crosstrail |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s CassMicro |
| Brake Type | CL |
| Spoke Type | Mavic Aero |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |
Original: $580.00
-70%$580.00
$174.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | E-Crosstrail |
| Hub Model | Mavic Infinity |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 12s CassMicro |
| Brake Type | CL |
| Spoke Type | Mavic Aero |
| Spoke Count | 28H |
| Wall | Dbl |
| Valve Type | PV |














