Mavic DeeMax Park 29` Wheel Rear
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | Deemax Park |
| Hub Model | Mavic Classic |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 11s MTB |
| Brake Type | 6B |
| Spoke Type | Mavic |
| Spoke Count | 32h |
| Wall | Dbl |
| Valve Type | PV |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mavic DeeMax Park 29` Wheel Rear
Mavic DeeMax Park 29` Wheel Rear
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | Deemax Park |
| Hub Model | Mavic Classic |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 11s MTB |
| Brake Type | 6B |
| Spoke Type | Mavic |
| Spoke Count | 32h |
| Wall | Dbl |
| Valve Type | PV |
Original: $270.00
-70%$270.00
$81.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Diameter | 29` |
| Front/Rear or Set | Rear |
| ID Width (mm) | 30 |
| Axle Size | Thru 12mm |
| Rim Color | Blk |
| Rim Model | Deemax Park |
| Hub Model | Mavic Classic |
| Hub Spacing | 148 |
| Hub Color | Blk |
| Gears | 11s MTB |
| Brake Type | 6B |
| Spoke Type | Mavic |
| Spoke Count | 32h |
| Wall | Dbl |
| Valve Type | PV |














