Continental Top Contact Winter II Tire
| Defined Color | Black |
| Weight (oz) | 26.2 |
| TPI | 330 |
| Weight | 745 |
| Tire Type | Clincher |
| Tire Intended Use | Touring-Hybrid |
| Tire Intended Use | Winter-Studded |
| Color | Black |
| Tire Bead | Folding |
| Labeled Size | 26 x 2 |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 559 / 26" MTN |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Continental Top Contact Winter II Tire
Continental Top Contact Winter II Tire
| Defined Color | Black |
| Weight (oz) | 26.2 |
| TPI | 330 |
| Weight | 745 |
| Tire Type | Clincher |
| Tire Intended Use | Touring-Hybrid |
| Tire Intended Use | Winter-Studded |
| Color | Black |
| Tire Bead | Folding |
| Labeled Size | 26 x 2 |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 559 / 26" MTN |
Original: $94.95
-70%$94.95
$28.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Defined Color | Black |
| Weight (oz) | 26.2 |
| TPI | 330 |
| Weight | 745 |
| Tire Type | Clincher |
| Tire Intended Use | Touring-Hybrid |
| Tire Intended Use | Winter-Studded |
| Color | Black |
| Tire Bead | Folding |
| Labeled Size | 26 x 2 |
| Flat Protection | Tread and Sidewall |
| ISO Diameter | 559 / 26" MTN |






















