Continental Gator Hardshell Tire - Clincher Folding Hardshell
- TECH SPECS
| Flat Protection Tread and Sidewall | TPI 330 |
| Color | Black |
| Weight | Varies by size |
| ISO Width (mm) | Varies by size |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Road |
| Tire Diameter | 700c |
| Tire Bead | Folding |
| Labeled Size | Varies by size |
| Tire Type | Clincher |
| PSI | Varies by size |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Continental Gator Hardshell Tire - Clincher Folding Hardshell
Continental Gator Hardshell Tire - Clincher Folding Hardshell
- TECH SPECS
| Flat Protection Tread and Sidewall | TPI 330 |
| Color | Black |
| Weight | Varies by size |
| ISO Width (mm) | Varies by size |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Road |
| Tire Diameter | 700c |
| Tire Bead | Folding |
| Labeled Size | Varies by size |
| Tire Type | Clincher |
| PSI | Varies by size |
Original: $74.95
-70%$74.95
$22.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Flat Protection Tread and Sidewall | TPI 330 |
| Color | Black |
| Weight | Varies by size |
| ISO Width (mm) | Varies by size |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Road |
| Tire Diameter | 700c |
| Tire Bead | Folding |
| Labeled Size | Varies by size |
| Tire Type | Clincher |
| PSI | Varies by size |






















