Abus Moventor 2.0 MIPS Helmet
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | Yes (MIPS) |
| Minimum Head Circumference | 51 cm |
| Maximum Head Circumference | 61 cm |
| Visor Included | Yes |
| Multi Impact | No |
| Weight Range | 320 - 350 grams (depending on size) |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Mountain |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Abus Moventor 2.0 MIPS Helmet
Abus Moventor 2.0 MIPS Helmet
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | Yes (MIPS) |
| Minimum Head Circumference | 51 cm |
| Maximum Head Circumference | 61 cm |
| Visor Included | Yes |
| Multi Impact | No |
| Weight Range | 320 - 350 grams (depending on size) |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Mountain |
Original: $161.99
-70%$161.99
$48.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | Yes (MIPS) |
| Minimum Head Circumference | 51 cm |
| Maximum Head Circumference | 61 cm |
| Visor Included | Yes |
| Multi Impact | No |
| Weight Range | 320 - 350 grams (depending on size) |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Mountain |













