Abus GameChanger 2.0 MIPS Helmet - Velvet Black Large
| Rotational Protection | Yes |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 62 |
| Gender/Age | Adult |
| Minimum Head Circumference | 59 |
| Color | Velvet Black |
| Size | Large |
| Visor Included | No |
| Multi Impact | No |
| Weight | 290 |
| Helmet Style | Tri/TT |
| Defined Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Abus GameChanger 2.0 MIPS Helmet - Velvet Black Large
Abus GameChanger 2.0 MIPS Helmet - Velvet Black Large
| Rotational Protection | Yes |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 62 |
| Gender/Age | Adult |
| Minimum Head Circumference | 59 |
| Color | Velvet Black |
| Size | Large |
| Visor Included | No |
| Multi Impact | No |
| Weight | 290 |
| Helmet Style | Tri/TT |
| Defined Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rotational Protection | Yes |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Maximum Head Circumference | 62 |
| Gender/Age | Adult |
| Minimum Head Circumference | 59 |
| Color | Velvet Black |
| Size | Large |
| Visor Included | No |
| Multi Impact | No |
| Weight | 290 |
| Helmet Style | Tri/TT |
| Defined Color | Black |















